Home
Olympic Fundraiser
2009 Victoria Chess Festival
Club Rating List
Club Schedule
Victoria Junior Chess
Club Executive
Archives
Sept. 10 Blitz
| Rating | Points | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | |||
| 1 | Patterson, Roger | 2233 | 11.5 | 1 | X | X | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 2 | Hunt, Lorne | 1776 | 7 | 2 | 0.0 | 0.0 | X | X | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |||
| 3 | Holzknech, A. | 1862 | 2.5 | 3 | 0.0 | 0.5 | X | X | 1.0 | 1.0 | 0.0 | 0.0 | ||||||||
| 4 | Bruce, Mitch | 1800 | 3.5 | 4 | 0.0 | 0.0 | 0.0 | 0.5 | X | X | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | ||||
| 5 | Moore, Harry | 2284 | 11 | 5 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | X | X | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 |
| 6 | Hudson, Sam | 1400 | 2 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | X | X | 1.0 | 1.0 | ||||||||
| 7 | Brandon | 1100 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | X | 0.0 | 0.0 |
| 8 | Raymer, Evan | 2056 | 8.5 | 8 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 1.0 | X | X |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |