| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Results

Page history last edited by roger patterson 14 years, 11 months ago

 

 

FINAL SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION - April 10-13,2009

 

Mark S. Dutton International Arbiter

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[C] TBrk[O] Prize
1 IM Piasetski, Leon 101297 2416 W38 W29 W10 D2 W5 D3 5.0 19 85 $500
2 WFM Gansvind, Valeria 135048 2328 W16 W24 W6 D1 D7 W13 5.0 18.5 92.5 $500
3 IM Day, Lawrence 101024 2322 D34 W48 W23 W11 W8 D1 5.0 17.5 79 $500
4 IM Lee Jr, Vicente 139333 2352 H--- W43 D8 W21 W24 W7 5.0 15.5 67 $500
5 NM Davies, Lucas 110614 2238 W22 W19 W14 D9 L1 W17 4.5 17.5 87  
6 Chen, Howard USCF 2189 W41 W25 L2 W15 W16 D12 4.5 16.5 82.5  
7 NM Davies, Noam 122884 2207 W47 W21 D9 W39 D2 L4 4.0 17 82  
8 Cheng, Jack [kun] 133192 1975 W45 W28 D4 W18 L3 D10 4.0 16.5 81 $233
9 NM Wu, Howard 105433 2242 W31 W33 D7 D5 D17 D11 4.0 16 82.5  
10 NM Patterson, Roger 103043 2234 W35 W17 L1 D20 W19 D8 4.0 15 83.5  
11 Sohal, Tanraj S 135830 2060 W46 D15 W26 L3 W20 D9 4.0 15 79  
12 FM Berry, Jonathan 100040 2322 W36 D26 D20 D19 W39 D6 4.0 14.5 75  
13 Daswani, Benedict 111363 2112 L39 W32 W31 W22 W25 L2 4.0 14 74.5  
14 Trochtchanovitch, Pavel 143763 2065 W50 W49 L5 L17 W34 W25 4.0 14 71  
15 Murray, Mike 132150 1838 W62 D11 D27 L6 W51 W24 4.0 13.5 63.5 $233
16 WCM Botez, Alexandra 132416 1816 L2 W51 W43 W29 L6 W30 4.0 13 71 $233
17 Harris, Philip 112311 1866 W52 L10 W47 W14 D9 L5 3.5 14 75.5  
18 Burke, Paul 103296 2062 H--- W34 W40 L8 W26 U--- 3.5 13.5 48.5  
19 Huang, Richard 137235 1913 W57 L5 W50 D12 L10 W41 3.5 12.5 70  
20 Han, Yifei 142320 1849 D32 W58 D12 D10 L11 W42 3.5 12.5 67  
21 Bacon, Craig 127309 1863 W55 L7 W59 L4 D41 W40 3.5 12 63  
22 Escandor, Manuel Omana 137035 1726 L5 W57 W33 L13 W49 D29 3.5 11.5 66  
23 Ozkan, Charlie 143389 1993 W42 H--- L3 H--- D40 W44 3.5 11 47  
24 Pitre, H G 110863 2004 W51 L2 W35 W41 L4 L15 3.0 13 74  
25 Cheng, Louis 120825 1858 W56 L6 W46 W27 L13 L14 3.0 13 67  
26 Aquino, Manfrei 110160 1922 W61 D12 L11 W44 L18 D31 3.0 12 63.5  
27 Aykroyd, Colin D 100288 2043 W59 D40 D15 L25 D31 D35 3.0 12 61  
28 NM Ristovic, Nenad 110140 2300 W44 L8 L39 W59 W42 U--- 3.0 11 52.5  
29 Leblanc, Paul 104186 2005 W37 L1 D36 L16 W32 D22 3.0 10.5 69  
30 Crook, David 111494 1980 L43 W37 L41 W57 W50 L16 3.0 10 51.5  
31 Raymer, Elliot 127485 1751 L9 W60 L13 W53 D27 D26 3.0 9.5 63  
32 Herdin, Matthew 143881 1378 D20 L13 W48 D33 L29 W50 3.0 9.5 62 $300
33 Hill, Sam 10514177 1920 W60 L9 L22 D32 D48 W39 3.0 9.5 60  
34 Lai, Jingzhou [peter] 144566 1815 D3 L18 D45 W37 L14 W52 3.0 9 66  
35 Friesen, Yascha 146036 1721 L10 W52 L24 D45 W46 D27 3.0 9 61  
36 Forman, Ken 123040 1810 L12 W61 D29 L42 D45 W53 3.0 9 50.5  
37 Golden, Richard 144101 1647 L29 L30 W55 L34 W56 W49 3.0 7 46 $300
38 Han, Yiming 142321 1825 L1 L42 L52 W58 W55 W51 3.0 6 49  
39 Wild, Joshua 126767 1700 W13 H--- W28 L7 L12 L33 2.5 12 66  
40 Doknjas, John 141225 1802 W54 D27 L18 D49 D23 L21 2.5 11 65.5  
41 Higbie, Gordon USCF NEW 1701 L6 W56 W30 L24 D21 L19 2.5 10 67  
42 Jensen, Jacob 141224 1546 L23 W38 D49 W36 L28 L20 2.5 10 60  
43 Parker, Dylan 140990 1540 W30 L4 L16 D46 L44 W61 2.5 8.5 57  
44 Tate, Bill 105952 1806 L28 D45 W58 L26 W43 L23 2.5 8.5 54  
45 Lo, Ryan 145788 1534 L8 D44 D34 D35 D36 D48 2.5 7.5 59.5  
46 Zhao, Donovan 137569 1652 L11 W54 L25 D43 L35 W57 2.5 7.5 56.5  
47 Bishop, Greg 126095 1706 L7 W55 L17 L51 D57 W54 2.5 7 53  
48 Stewart, Deron 142413 1658 H--- L3 L32 W54 D33 D45 2.5 7 50  
49 Jarquin, Charlie 147000 1846 W53 L14 D42 D40 L22 L37 2.0 9.5 59.5  
50 Boyle, Philip 110332 1674 L14 W53 L19 W52 L30 L32 2.0 8 58  
51 Sullivan, Brian 103750 1628 L24 L16 W56 W47 L15 L38 2.0 7 55.5  
52 Hui, Jeremy 145233 1438 L17 L35 W38 L50 W59 L34 2.0 6 51  
53 Qian, Jack 146828 1226 L49 L50 W61 L31 W60 L36 2.0 6 41  
54 Ang, Iain 146408 1176 L40 L46 W60 L48 W58 L47 2.0 6 39  
55 Lee, Jonah 140742 1420 L21 L47 L37 W61 L38 W59 2.0 4 39  
56 Gjorgjevik, Kristijan 126640 1381 L25 L41 L51 B--- L37 W60 2.0 3 40  
57 Kraus, Bill 125906 1473 L19 L22 W62 L30 D47 L46 1.5 5 48.5  
58 Foote, Joanne 143555 1220 H--- L20 L44 L38 L54 B--- 1.5 2.5 33  
59 St Louis, Peter 103416 1647 L27 W62 L21 L28 L52 L55 1.0 5 45  
60 Conrad, Norman 123822 1488 L33 L31 L54 W62 L53 L56 1.0 3 34  
61 Paulson, Stewart 128609 1524 L26 L36 L53 L55 W62 L43 1.0 2 39.5  
62 Wilson, Kelly N.ISLAND unr. L15 L59 L57 L60 L61 U--- 0.0 0 28.5  

SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: UNDER 1400 SECTION

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[C] TBrk[O] Prize
1 Geng, Tian Tian 147673 1022 W2 W5 L4 W6 W3 W9 5.0 17 84 $300
2 Wong, Justin C 137589 1211 L1 W12 W7 W5 W4 W3 5.0 15 82 $300
3 Cao, Jason 149413 916 W6 W7 W9 W4 L1 L2 4.0 18 79.5  
4 So, Kobias 140881 963 W10 W13 W1 L3 L2 W14 4.0 16 67.5  
5 Milonas, Nikolas 148456 1266 W11 L1 W13 L2 W9 W6 4.0 13 67  
6 Ding, Jill 146400 1178 L3 W11 W8 L1 W12 L5 3.0 11 70  
7 Han, Lionel 147578 1036 B--- L3 L2 W8 D10 D13 3.0 9.5 52.5  
8 Chang, Jason 146901 789 L13 W14 L6 L7 B--- W12 3.0 7 40.5  
9 Lee, Daniel 129739 1112 D12 W10 L3 W13 L5 L1 2.5 11 69  
10 Straka, Petr 147629 1188 L4 L9 B--- D12 D7 D11 2.5 6 51.5  
11 Harper, Dave 143540 1154 L5 L6 H--- W14 H--- D10 2.5 5.5 35  
12 Ben-Zvi, Tom 149416 1224 D9 L2 W14 D10 L6 L8 2.0 8.5 55  
13 Wright, Ivo 143710 1154 W8 L4 L5 L9 L14 D7 1.5 6.5 61.5  
14 Xu, Alec 147850 663 H--- L8 L12 L11 W13 L4 1.5 4.5 44.5  

Mark S. Dutton International Arbiter

Comments (0)

You don't have permission to comment on this page.