Home
2009 Victoria Chess Festival
Club Rating List
Club Schedule
Victoria Junior Chess
Club Executive
Archives
Grand Pacific Scholastic March 21st Victoria BC 5 round swiss 3 sections
Updated Mar 18 2008 39 players
| Section | Scholastic | CMA | CFC | Grade | School | City | paid |
| Gr K-3 | Matthias So | 656 | 3 | Torquay | Victoria, BC | cash | |
| Tony Liu | 654 | 2 | Rogers E.S. | Victoria, BC | cash | ||
| Iain Ang | 554 | 788 | 3 | St. George's | Vancouver, BC | cheque | |
| Ethan Li | 522 | 3 | Rogers E.S. | Victoria, BC | cash | ||
| Alec Xu | 441 | 3 | Sir James Douglas | Victoria, BC | cheque | ||
| Adam Brewster | 1 | Margaret Jenkins | Victoria, BC | cheque | |||
| Winter Rudwaleit | 2 | Tansor E.S. | Duncan, BC | cash | |||
| Dexter Dippong | 3 | Tyee Elementary | Vancouver, BC | cheque | |||
| Andrew Datcu-Romano | 389 | 711 | 1 | Erma Stephenson | Surrey, BC | ||
| Leo Mansfield | 321 | 3 | Tyee Elementary | Vancouver, BC | cheque | ||
| Irena Datcu-Romano | 283 | 279 | K | Erma Stephenson | Surrey, BC | ||
| Joshua Doknjas | K | Surrey, BC | |||||
| Logon Adams | 262 | 1 | Victoria, BC | ||||
| Gr 4-7 | Tanraj Sohal | 1286 | 1825 | 6 | Surrey, BC | BC Champion Gr 5 | |
| Jack Cheng | 1087 | 1863 | 7 | St. John's | Vancouver, BC | BC Champion Gr 6 | |
| Kobias So | 823 | 6 | Torquay | Victoria, BC | cash | ||
| Donovan Zhao | 808 | 1602 | 5 | St. George's | Vancouver, BC | BC Champion U10 | |
| Yifei Han | 755 | 1819 | 7 | Capitol Hill | Vancouver, BC | BC Champion U12 | |
| Yiming Han | 743 | 1963 | 7 | Capitol Hill | Vancouver, BC | cheque | |
| Jeremy Hui | 652 | 1318 | 4 | Seaforth | Burnaby, BC | cheque | |
| Matthew Herdin | 1298 | 4 | Coyote Creek | Surrey, BC | cheque | ||
| Conrad Burgert | 1192 | 6 | Bayridge Elementary | White Rock, BC | |||
| Steven Adams | 598 | 4 | Campus View | Victoria, BC | cheque | ||
| Algerd Karavai | 1140 | 5 | Laurier | Vancouver, BC | cheque | ||
| Trevor Passey | 1093 | 5 | St Georges | N. Vancouver BC | |||
| Ivo Wright | 478 | 1080 | 5 | Lord Kitchener | Vancouver, BC | cheque | |
| Daniel Lee | 1069 | 6 | Chartwell | W. Van, BC | cheque | ||
| Alex Datcu-Romano | 617 | 1046 | 6 | Erma Stephenson | Surrey, BC | ||
| Ryan Lo | 984 | 5 | Van. Montessori | Richmond, BC | |||
| Kenneth Chiu | 822 | 6 | Cougar Canyon | Delta, BC | cheque | ||
| Andrew Chiu | 5 | Cougar Canyon | Delta, BC | cheque | |||
| Joanne Foote | 6 | William Bridge | Richmond, BC | cheque | |||
| Kenneth Lam | 859 | 7 | Port Moody, BC | ||||
| Gr 8-12 | Dylan Parker | 712 | 1466 | 8 | Burnaby Mtn | Burnaby, BC | cheque |
| Braden Rustand | 1283 | 10 | Dover Bay | Nanaimo, BC | cheque | ||
| Sebastien Guillemot | 672 | École Victor Brodeur | Victoria, BC | ||||
| Tian Tian Geng | 661 | 1280 | 9 | Mt Doug SS | Victoria, BC | cash | |
| Alejandro Torres-Lopez | 1133 | 8 | Handsworth | N. Vancouver BC | |||
| Joseph Chiu | 1003 | 9 | Seaquam | Delta, BC | cheque | ||
| Karen Lam | 903 | 8 | Port Moody, BC |
If you notice any errors please email braymer@telus.net
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |