Home
Olympic Fundraiser
2009 Victoria Chess Festival
Club Rating List
Club Schedule
Victoria Junior Chess
Club Executive
Archives
| Rating | Points | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | |||
| 1 | Patterson, Roger | 2230 | 10.5 | 1 | X | X | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 | Hunt, Lorne | 1795 | 4 | 2 | 0.5 | 0.0 | X | X | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | |||||
| 3 | Moore, Harry | 2271 | 13 | 3 | 0.0 | 1.0 | 1.0 | 1.0 | X | X | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 4 | Holzknech, A. | 1860 | 4 | 4 | 0.0 | 1.0 | 0.0 | 0.0 | X | X | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||||
| 5 | Hunt, Martin | 1812 | 7.5 | 5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | X | X | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 1.0 |
| 6 | Hunt, David | 1595 | 2 | 6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | X | 1.0 | 0.0 | ||||
| 7 | Labik, Peter | 1900 | 7 | 7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | X | X | 1.0 | 1.0 |
| 8 | Pickell,K. | 1861 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | X |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |