Home
Olympic Fundraiser
2009 Victoria Chess Festival
Club Rating List
Club Schedule
Victoria Junior Chess
Club Executive
Archives

Questions? Get live answers at PBwiki's weekly office hours (1 PM Eastern, Weds September 3)
Below are the FIDE rating changes as a result of the 2008 Grand Pacific Open
Grand Pacific Open - CAN start: 2008-03-21 more info
| ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
| 2682249 | Cheng, Bindi | CAN | 2198 | 4 | 4 | 21.15 | ||
| 2013959 | Bragg, David R. | USA | 2076 | 2 | 3 | -0.3 | ||
| 2609177 | Renaud, Joshua | CAN | 2144 | 2144 | 1.5 | 3 | 0 | |
| 2682443 | Kostin, Andrey | CAN | 2176 | 2176 | 1.5 | 3 | 0 | |
| 2015757 | Wu, Howard | CAN | 2190 | 1.5 | 3 | -1.35 | ||
| 2600137 | Day, Lawrence A. | CAN | 2032 | 1 | 1 | 2.1 | ||
| 2605775 | Chan, James | CAN | 2041 | 1 | 2 | 0 | ||
| 2608499 | Sohal, Tanraj | CAN | 2101 | 1976 | 1 | 3 | 0 | |
| 2605406 | Leblanc, Paul | CAN | 2273 | 0.5 | 2 | 2.5 | ||
| 2600412 | Moore, Harry | CAN | 2032 | 0.5 | 1 | -4.65 | ||
| 2602806 | Patterson, Roger | CAN | 2211 | 0.5 | 1 | 1.5 | ||
| 2602555 | Trochtchanovitch, Pavel | CAN | 2208 | 1935 | 0.5 | 3 | 0 | |
| 2608979 | Herringer, Moise | CAN | 2163 | 1428 | 0 | 3 | 0 | |
| 2601010 | Huang, Richard | CAN | 2125 | 0 | 2 | -9.25 | ||
| 2606062 | Davies, Noam | CAN | 2211 | 0 | 1 | -5.7 | ||
| 2300656 | Kristjansson, Olafur | ISL | 2307 | 0 | 1 | -5.1 | ||
| 2604388 | Davies, Lucas | CAN | 2307 | 0 | 1 | -4.65 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |