Dec. 3 2007 Blitz Crosstable

 

    Rating Points   1 1 2 2 3 3 4 4 5 5 6 6 7 7
1 Patterson, R 2240 11 1 X X 1.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2 Holzknech, A. 1831 5 2 0.0 0.0 X X 1.0 1.0 0.0 0.0 1.0     0.0 1.0  
3 Hunt, Lorne 1845 4 3 0.0 0.0 0.0 0.0 X X 0.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0
4 Moore, Harry 2238 10 4 1.0 0.0 1.0 1.0 1.0 0.0 X X 1.0 1.0 1.0 1.0 1.0 1.0
5 Marty 1607 3 5 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 X X 0.0 1.0 0.0 0.0
6 Jay 1774 2.5 6 0.0 0.0     0.0 1.0 0.0 0.0 1.0 0.0 X X 0.0 0.5
7 Scott, Steve 1800 4.5 7 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.5 X X


Page Information

  • 7 months ago [history]
  • View page source
  • You're not logged in
  • No tags yet learn more

Wiki Information

Recent PBwiki Blog Posts