Home
Olympic Fundraiser
2009 Victoria Chess Festival
Club Rating List
Club Schedule
Victoria Junior Chess
Club Executive
Archives
| Rating | Points | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |||
| 1 | Patterson, R | 2256 | 6 | 1 | X | X | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 2 | Moore, Harry | 2229 | 7 | 2 | 1.0 | 1.0 | X | X | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
| 3 | Ed Seedhouse | 1804 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | X | X | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 4 | Holzknech, A. | 1841 | 0 | 4 | X | X | ||||||||||
| 5 | Hunt, Lorne | 1831 | 4 | 5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | X | X | 1.0 | 1.0 | ||
| 6 | Chu, Derek | 1786 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | X |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |