Home
Olympic Fundraiser
2009 Victoria Chess Festival
Club Rating List
Club Schedule
Victoria Junior Chess
Club Executive
Archives
| Feb. 2007 Active Pairings: | |||||||
| Club Rtg. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | ||
| 1 | Roger Patterson | 2254 | +3W | +11B | +8B | 3 | |
| 2 | Pablo | 1911 | -3B | +4W | 1 | ||
| 3 | Al Holzknech | 1847 | +2W | -1B | +5W | -4B | 2 |
| 4 | Lorne Hunt | 1824 | -5B | -2B | +7W | +3W | 2 |
| 5 | Phillip Boyle | 1597 | +4W | +7B | -3B | -12B | 2 |
| 6 | Lynn Stringer | 1511 | +9W | -8B | -7W | 1 | |
| 7 | Nathan Martin | 1396 | +8W | -5W | -4B | +6B | 2 |
| 8 | Michael | unr | -7B | -10W | +6W | -1W | 1 |
| 9 | Andre | unr | -6B | 0 | |||
| 10 | Jim | unr | +8B | 1 | |||
| 11 | Charlie Ozkan | 2103 | -1W | 0 | |||
| 12 | Derek Chu | 1784 | +5W | 1 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |