Home
2008 Victoria Chess Festival
Club Rating List
Club Schedule
Victoria Junior Chess
Club Executive
Archives
Chief Arbiter: Mark S. Dutton, I.A.
Assistant Arbiter: Lynn Stringer, I.A.
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | FM Bindi Cheng | W 44 | B 25 | W 11 | B 9 | W 7 | B 8 |
| 2339 141968 (2307) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | |
| 2 | IM Lawrence Day | B 45 | W 26 | B 55 | W 49 | B 29 | W 17 |
| 2312 101024 (2265) | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | |
| 3 | Harry Moore | W 46 | B 27 | B 41 | W 17 | B 14 | W 33 |
| 2288 101144 (2281) | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | 4.0 | |
| 4 | Glen Morin | B 47 | W 62 | B 44 | W 33 | B 17 | B 46 |
| 2276 101023 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
| 5 | Roger Patterson | W 48 | B 28 | W 13 | B 23 | W 15 | B 7 |
| 2254 103043 (2140) | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 5.0 | |
| 6 | Brian McLaren | B 49 | W 31 | B 15 | W 34 | B 19 | W 23 |
| 2246 100088 (2222) | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | |
| 7 | Howard Wu | W 50 | B 29 | W 19 | B 10 | B 1 | W 5 |
| 2244 105433 (2211) | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | |
| 8 | Lucas Davies | B 51 | W 33 | B 24 | W 15 | B 13 | W 1 |
| 2230 110614 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 4.5 | |
| 9 | FM David R. Bragg | W 52 | B 34 | W 21 | W 1 | B 24 | B 12 |
| 2226 NEW 000 (2208) (2013959) | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | |
| 10 | Noam Davies | B 53 | W 35 | B 26 | W 7 | B 55 | W 14 |
| 2209 122884 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | |
| 11 | Olafur Kristjansson | W 54 | B 36 | B 1 | W 35 | B 30 | W 19 |
| 2192 ICELAND (2300656) | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 4.5 | |
| 12 | James Chan | B 55 | W 63 | B 45 | W 36 | B 21 | W 9 |
| 2102 128285 (2058) | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
| 13 | Ben Daswani | W 56 | B 37 | B 5 | W 30 | W 8 | B 27 |
| 2078 111363 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.5 | |
| 14 | Jim Daniluk | B 57 | bye | W 40 | bye | W 3 | B 10 |
| 2044 105606 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 4.0 | |
| 15 | Andrey Kostin | W 58 | B 38 | W 6 | B 8 | B 5 | W 26 |
| 2043 134953 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.0 | |
| 16 | Hanniegn H.G. Pitre | B 59 | W 39 | B 30 | W 48 | B 49 | W 42 |
| 2041 110863 (2003) | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 | |
| 17 | Paul Leblanc | W 60 | B 40 | W 43 | B 3 | W 4 | B 2 |
| 2032 104186 (1947) | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 4.0 | |
| 18 | Gerhard Neufahrt | B 61 | W 41 | B 47 | W 57 | B 59 | ---- |
| 2012 105750 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | U1.5 | |
| 19 | Pavel Trochtchanovitch | W 62 | B 42 | B 7 | W 41 | W 6 | B 11 |
| 2010 143763 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
| 20 | Charlie Ozkan | B 22 | bye | W 46 | W 61 | B 44 | W 43 |
| 1993 143389 (1950) | 0.5 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
| 21 | Richard Huang | B 63 | W 47 | B 9 | W 42 | W 12 | B 34 |
| 1977 137235 (1862) | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
| 22 | Jesse Beaudin | W 20 | B 43 | W 80 | B 40 | W 46 | W 44 |
| 1945 128809 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | |
| 23 | Changhe Li | B 64 | W 55 | B 39 | W 5 | B 35 | B 6 |
| 1932 139187 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
| 24 | Mike Murray | W 65 | B 73 | W 8 | B 38 | W 9 | B 36 |
| 1918 132150 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 | |
| 25 | Arthur Milne | B 66 | W 1 | B 48 | W 59 | B 47 | W 55 |
| 1914 101874 | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | |
| 26 | Jack Cheng | W 67 | B 2 | W 10 | B 46 | W 39 | B 15 |
| 1885 133192 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 4.0 | |
| 27 | Evan Raymer | B 69 | W 3 | bye | B 52 | bye | W 13 |
| 1878 126641 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | |
| 28 | Philip Harris | W 70 | W 5 | B 49 | B 43 | W 48 | B 41 |
| 1868 112311 | 1.0 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | |
| 29 | Yifei Han | B 71 | W 7 | B 50 | W 47 | W 2 | B 48 |
| 1846 142320 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | |
| 30 | Charlie Jarquin | bye | B 68 | W 16 | B 13 | W 11 | W 53 |
| 1839 147000 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 | |
| 31 | WCM Alexandra Botez | W 72 | B 6 | W 52 | B 64 | W 45 | B 47 |
| 1836 132416 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 32 | Bill Tate | B 73 | W 64 | B 51 | W 55 | B 50 | W 58 |
| 1835 105952 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
| 33 | Yiming Han | W 74 | B 8 | W 54 | B 4 | W 51 | B 3 |
| 1831 142321 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 34 | Tanraj S. Sohal | B 75 | W 9 | B 53 | B 6 | W 52 | W 21 |
| 1825 135830 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
| 35 | Anca Datcu-Romano | W 76 | B 10 | W 56 | B 11 | W 23 | B 59 |
| 1815 106380 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | |
| 36 | Ken Forman | B 77 | W 11 | B 57 | B 12 | W 54 | W 24 |
| 1810 123040 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |
| 37 | Manuel Omana Escandor | W 78 | W 13 | B 60 | B 58 | W 57 | B 56 |
| 1809 137035 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 38 | Elliot Raymer | B 79 | W 15 | B 61 | W 24 | B 53 | W 60 |
| 1773 127485 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | |
| 39 | Yascha Friesen | W 80 | B 16 | W 23 | W 60 | B 26 | B 68 |
| 1739 146036 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | |
| 40 | Cliff Jones | B 81 | W 17 | B 14 | W 22 | B 60 | ---- |
| 1715 108082 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | U1.5 | |
| 41 | Foster Dylan Tom | W 82 | B 18 | W 3 | B 19 | B 73 | W 28 |
| 1700 137892 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | |
| 42 | Philip Boyle | B 83 | W 19 | W 73 | B 21 | W 56 | B 16 |
| 1696 110332 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | |
| 43 | Catherine Smith | bye | W 22 | B 17 | W 28 | bye | B 20 |
| 1686 139796 (1482) (12699745US) | 0.5 | 1.5 | 1.5 | 2.0 | 2.5 | 2.5 | |
| 44 | Sam Churchill | B 1 | W 66 | W 4 | B 65 | W 20 | B 22 |
| 1672 123849 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | |
| 45 | Peter St.Louis | W 2 | B 65 | W 12 | B 70 | B 31 | W 69 |
| 1654 103416 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 46 | Kelvin Cletheroe | B 3 | W 67 | B 20 | W 26 | B 22 | W 4 |
| 1645 139830 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | |
| 47 | Jingzhou [Peter] Lai | W 4 | B 21 | W 18 | B 29 | W 25 | W 31 |
| 1610 144566 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | |
| 48 | Stewart Paulson | B 5 | W 69 | W 25 | B 16 | B 28 | W 29 |
| 1574 128609 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | |
| 49 | Moise Herringer | W 6 | B 70 | W 28 | B 2 | W 16 | B 80 |
| 1557 133191 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | |
| 50 | Darby Monahan | B 7 | W 71 | W 29 | B 72 | W 32 | B 62 |
| 1545 NEW 000 (12520616US) | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 51 | Boris Polonsky | W 8 | B 72 | W 32 | B 74 | B 33 | W 71 |
| 1528 NEW 000 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | |
| 52 | Deron Stewart | B 9 | W 75 | B 31 | W 27 | B 34 | W 73 |
| 1523 142413 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
| 53 | Donovan Zhao | W 10 | B 74 | W 34 | B 77 | W 38 | B 30 |
| 1520 137569 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | |
| 54 | Tim Rhodes | B 11 | W 76 | B 33 | W 69 | B 36 | W 82 |
| 1459 120188 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 55 | Joshua Renaud | W 12 | B 23 | W 2 | B 32 | W 10 | B 25 |
| 1452 134845 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 3.5 | |
| 56 | Victoria Jung-Doknjas | B 13 | W 77 | B 35 | W 71 | B 42 | W 37 |
| 1446 105656 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
| 57 | Dylan Parker | W 14 | B 78 | W 36 | B 18 | B 37 | W 64 |
| 1440 140990 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | |
| 58 | Malcolm Bowles | B 15 | W 79 | bye | W 37 | bye | B 32 |
| 1423 123856 | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | |
| 59 | John Doknjas | W 16 | B 80 | W 68 | B 25 | W 18 | W 35 |
| 1397 141225 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 60 | Jacob Jensen | B 17 | W 83 | W 37 | B 39 | W 40 | B 38 |
| 1370 141224 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 61 | Jeremy Hui | W 18 | B 82 | W 38 | B 20 | W 74 | B 70 |
| 1318 145233 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
| 62 | Nathan Martin | B 19 | B 4 | W 74 | B 78 | W 72 | W 50 |
| 1310 109593 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |
| 63 | Braden Rustand | W 21 | B 12 | bye | bye | ---- | ---- |
| 1283 147121 | 0.0 | 0.0 | 0.5 | 1.0 | U1.0 | U1.0 | |
| 64 | Edward Enns | W 23 | B 32 | W 75 | W 31 | B 68 | B 57 |
| 1248 122461 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 65 | Algerd Karavai | B 24 | W 45 | B 76 | W 44 | B 71 | W 79 |
| 1190 143506 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
| 66 | Dave Harper | W 25 | B 44 | bye | W 73 | bye | B 74 |
| 1184 143540 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | |
| 67 | Greg Herringer | B 26 | B 46 | W 77 | W 79 | B 82 | W 76 |
| 1155 145924 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |
| 68 | Alejandro Torres-Lopez | bye | W 30 | B 59 | B 80 | W 64 | W 39 |
| 1133 140991 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | |
| 69 | Ivo Wright | W 27 | B 48 | W 78 | B 54 | W 76 | B 45 |
| 1113 143710 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 70 | Chris Simpson | B 28 | W 49 | B 79 | W 45 | B 77 | W 61 |
| 1111 135690 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 71 | Justin C. Wong | W 29 | B 50 | W 82 | B 56 | W 65 | B 51 |
| 1080 137589 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | |
| 72 | Alex Datcu-Romano | B 31 | W 51 | B 83 | W 50 | B 62 | W 77 |
| 1046 144128 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
| 73 | Daniel Lee | W 32 | W 24 | B 42 | B 66 | W 41 | B 52 |
| 1017 129739 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 74 | Ryan Lo | B 33 | W 53 | B 62 | W 51 | B 61 | W 66 |
| 984 145788 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | |
| 75 | Joseph Dah-Shivan Chiu | W 34 | B 52 | B 64 | W 82 | W 80 | B 78 |
| 972 145708 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 76 | Jill Ding | B 35 | B 54 | W 65 | W 83 | B 69 | B 67 |
| 943 146400 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 77 | Karen Lam | W 36 | B 56 | B 67 | W 53 | W 70 | B 72 |
| 921 145323 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 78 | Kenneth Lam | B 37 | W 57 | B 69 | W 62 | B 83 | W 75 |
| 880 143359 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
| 79 | Kenneth Chiu | W 38 | B 58 | W 70 | B 67 | bye | B 65 |
| 871 145710 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 80 | Ron Tyler | B 39 | W 59 | B 22 | W 68 | B 75 | W 49 |
| unr. NEW 000 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | |
| 81 | Mark Parker | W 40 | bye | bye | ---- | ---- | ---- |
| unr. NEW 000 | 0.0 | 0.5 | 1.0 | U1.0 | U1.0 | U1.0 | |
| 82 | David Evans | B 41 | W 61 | B 71 | B 75 | W 67 | B 54 |
| unr. NEW 000 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |
| 83 | Jacky Joe | W 42 | B 60 | W 72 | B 76 | W 78 | ---- |
| unr. NEW 000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | U0.0 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |